THEORY
The scan tool is a hand-held computer that is used for interrogating the electronic control system through the data link connector.
PROCESS
· I took my car for the scanning.
· Connect the scanner, power it on, follow the instructions and input the correct vehicle information it asks for so you can view the data.
· Then take the readings as listed in the following table:-
Type of information (PID = Parameter Identification) | Letters to describe it E.g. TPS | Value of data | Units for data E.g. volts |
Engine Load (how much air comes in) | Intake | 15% | Percentage |
Engine RPM | RPM | 725 | Revolutions per minute |
Throttle angle | TPS | 0.96v | Voltage |
Engine coolant temperature | ECT | 33°C | Degree Celsius |
Intake air temperature | IAT | 3.73 | |
Fuel Injection opening pulse | FIOP | 4.71 | Ms |
Transmission select position | - | ||
Vehicle Speed | - | 0 | KM/H |
Oxygen sensor(s) | O2 | 0.10-0.70v | Voltage |
Fuel Trim | - | ||
Idle control | IAC | 43% | Percentage |
Power steering Load | 0.02v | Voltage | |
Air conditioning condition | AC | 3.91 | Voltage |
Exhaust Gas Recirculation (EGR) | |||
Fuel Evap or Purge condition | |||
Malfunction Indicator Light (MIL) | |||
Barometric Pressure | 78 | Hz |
· Then I found where the codes were listed
· There were no faults as such in the car
· Then my lecturer created some faults in the car
· Then I did the scan again and found the following faults
ode number | System affected | Condition described |
PO113 | Intake Air temp | High Input |
PO100 | MAP | High Input |
PO122 | TPS | Low Input |
· Record the PIDs that have changed below:
Type of information (PID = Parameter Identification) | Letters to describe it | Value of data | Units for data |
Throttle Position Sensor | TPS | 0v | Volts |
Intake Air Temp | IAC | 15°C | 4.98 |
|
· Then I looked under the bonnet and saw the faults that were created by the lecturer. Then I got them back in the right place and then cleared the codes from the car and then did the scan test again and found that it showed no problem at all in the car.
No comments:
Post a Comment